| |||
| State | Rate in $USD/min | ||
|---|---|---|---|
| Alabama | $0.054 | ||
| Arizona | $0.149 | ||
| Arkansas | $0.088 | ||
| California | $0.039 | ||
| Colorado | $0.129 | ||
| Connecticut | $0.049 | ||
| Delaware | $0.054 | ||
| Florida | $0.089 | ||
| Georgia | $0.052 | ||
| Idaho | $0.104 | ||
| Illinois | $0.045 | ||
| Indiana | $0.048 | ||
| Iowa | $0.084 | ||
| Kansas | $0.084 | ||
| Kentucky | $0.058 | ||
| Louisiana | $0.052 | ||
| Maine | $0.088 | ||
| Maryland | $0.052 | ||
| Massachusetts | $0.079 | ||
| Michigan | $0.045 | ||
| Minnesota | $0.099 | ||
| Mississippi | $0.049 | ||
| Missouri | $0.128 | ||
| Montana | $0.089 | ||
| Nebraska | $0.068 | ||
| Nevada | $0.066 | ||
| New Hampshire | $0.099 | ||
| New Jersey | $0.069 | ||
| New Mexico | $0.172 | ||
| New York | $0.075 | ||
| North Carolina | $0.092 | ||
| North Dakota | $0.117 | ||
| Ohio | $0.048 | ||
| Oklahoma | $0.064 | ||
| Oregon | $0.069 | ||
| Pennsylvania | $0.071 | ||
| Rhode Island | $0.059 | ||
| South Carolina | $0.094 | ||
| South Dakota | $0.149 | ||
| Tennessee | $0.059 | ||
| Texas | $0.088 | ||
| Utah | $0.069 | ||
| Vermont | $0.088 | ||
| Virginia | $0.119 | ||
| Washington | $0.069 | ||
| Washington DC | $0.069 | ||
| West Virginia | $0.129 | ||
| Wisconsin | $0.054 | ||
| Wyoming | $0.056 | ||
IMPORTANT NOTES:$2.50 monthly billing fee will apply with usage less then $15 for 3.9¢ plan. | |||
Print this page Close this window