International Area Codes
International Long Distance Country Codes
Country codes, sometimes called international calling codes or international area codes, are one, two or three digit codes used for International calls outside of the North American Numbering Plan area codes.
To make an international telephone call from the United State to another country, you will need to dial: 011 + country code + city code + local phone number) (e.g. "011 + 91 + 22 + 123- 4567" 91 = India, 22 = Bombay). To place a call to Canada, just dial 1 + the area code +the telephone number just as you would if you were calling another state.
| COUNTRY |
COUNTRY CODE |
| Afghanistan | 93
| | Albania | 355
| | Algeria | 213
| | American Samoa | 684
| | Andorra | 376
| | Angola | 244
| | Anguilla | 264
| | Antarctica | 672
| | Antigua | 268
| | Argentina | 54
| | Armenia | 374
| | Aruba | 297
| | Ascension Island | 247
| | Australia | 61
| | Austria | 43
| | Azberbaijan | 994
| | Bahamas | 242
| | Bahrain | 973
| | Bangladesh | 880
| | Barbados | 246
| | Barbuda | 268
| | Belarus | 375
| | Belgium | 32
| | Belize | 501
| | Benin | 229
| | Bermuda | 441
| | Bhutan | 975
| | Bolivia | 591
| | Bosnia | 387
| | Botswana | 267
| | Brazil | 55
| | British Virgin Islands | 284
| | Brunei | 673
| | Bulgaria | 359
| | Burkina Faso | 226
| | Burma (Myanmar) | 95
| | Burundi | 257
| | Cambodia | 855
| | Cameroon | 237
| | Canada | 1
| | Cape Verde Islands | 238
| | Cayman Islands | 345
| | Central African Rep. | 236
| | Chad | 235
| | Chile | 56
| | China | 86
| | Christmas Island | 61
| | Cocos Islands | 61
| | Colombia | 57
| | Comoros | 269
| | Congo | 242
| | Congo, Dem. Rep. of | 243
| | Cook Islands | 682
| | Costa Rica | 506
| | Croatia | 385
| | Cuba | 53
| | Cyprus | 357
| | Czech Republic | 420
| | Denmark | 45
| | Diego Garcia | 246
| | Djibouti | 253
| | Dominica | 767
| | Dominican Rep. | 809
| | Ecuador | 593
| | Egypt | 20
| | El Salvador | 503
| | Equatorial Guinea | 240
| | Eritrea | 291
| | Estonia | 372
| | Ethiopia | 251
| | Faeroe Islands | 298
| | Falkland Islands | 500
| | Fiji Islands | 679
| | Finland | 358
| | France | 33
| | French Antilles | 596
| | French Guiana | 594
| | French Polynesia | 689
| | Gabon | 241
| | Gambia | 220
| | Georgia | 995
| | Germany | 49
| | Ghana | 233
| | Gibraltar | 350
| | Greece | 30
| | Greenland | 299
| | Grenada | 473
| | Guadeloupe | 590
| | Guam | 671
| | Guantanamo Bay | 5399
| | Guatemala | 502
| | Guinea | 224
| | Guinea Bissau | 245
| | Guyana | 592
| | Haiti | 509
| | Honduras | 504
| | Hong Kong | 852
| | Hungary | 36
| | Iceland | 354
| | India | 91
| | Indonesia | 62
| | Iran | 98
| | Iraq | 964
| | Ireland | 353
| | Israel | 972
| | Italy | 39
| | Ivory Coast | 225
| | Jamaica | 876
| | Japan | 81
| | Jordan | 962
| | Kazakhstan | 7
| | Kenya | 254
| | Kiribati | 686
| | Korea, North | 850
| | Korea, South | 82
| | Kuwait | 965
| | Kyrgyzstan | 996
| | Laos | 856
| | Latvia | 371
| | Lebanon | 961
| | Lesotho | 266
| | Liberia | 231
| | Libya | 218
| | Liechtenstein | 423
| | Lithuania | 370
| | Luxembourg | 352
| | Macau | 853
| | Macedonia | 389
| | Madagascar | 261
| | Malawi | 265
| | Malaysia | 60
| | Maldives | 960
| | Mali | 223
| | Malta | 356
| | Mariana Islands | 670
| | Marshall Islands | 692
| | Martinique | 596
| | Mauritania | 222
| | Mauritius | 230
| | Mayotte Islands | 269
| | Mexico | 52
| | Micronesia | 691
| | Midway Island | 808
| | Moldova | 373
| | Monaco | 377
| | Mongolia | 976
| | Montserrat | 664
| | Morocco | 212
| | Mozambique | 258
| | Myanmar (Burma) | 95
| | Namibia | 264
| | Nauru | 674
| | Nepal | 977
| | Netherlands | 31
| | Netherlands Antilles | 599
| | Nevis | 869
| | New Caledonia | 687
| | New Zealand | 64
| | Nicaragua | 505
| | Niger | 227
| | Nigeria | 234
| | Niue | 683
| | Norfolk Island | 672
| | Norway | 47
| | Oman | 968
| | Pakistan | 92
| | Palau | 680
| | Palestine | 970
| | Panama | 507
| | Papua New Guinea | 675
| | Paraguay | 595
| | Peru | 51
| | Philippines | 63
| | Poland | 48
| | Portugal | 351
| | Puerto Rico | 787
| | Qatar | 974
| | Reunion Island | 262
| | Romania | 40
| | Russia | 7
| | Rwanda | 250
| | St. Helena | 290
| | St. Kitts | 869
| | St. Lucia | 758
| | St. Perre & Miquelon | 508
| | St. Vincent | 784
| | San Marino | 378
| | Sao Tome & Principe | 239
| | Saudi Arabia | 966
| | Senegal | 221
| | Serbia | 381
| | Seychelles | 248
| | Sierra Leone | 232
| | Singapore | 65
| | Slovakia | 421
| | Slovenia | 386
| | Solomon Islands | 677
| | Somalia | 252
| | South Africa | 27
| | Spain | 34
| | Sri Lanka | 94
| | Sudan | 249
| | Suriname | 597
| | Swaziland | 268
| | Sweden | 46
| | Switzerland | 41
| | Syria | 963
| | Taiwan | 886
| | Tajikistan | 992
| | Tanzania | 255
| | Thailand | 66
| | Togo | 228
| | Tonga | 676
| | Trinidad & Tobago | 868
| | Tunisia | 216
| | Turkey | 90
| | Turkmenistan | 993
| | Turks & Caicos | 649
| | Tuvalu | 688
| | Uganda | 256
| | Ukraine | 380
| | United Arab Emirates | 971
| | United Kingdom | 44
| | Uruguay | 598
| | USA | 1
| | US Virgin Islands | 1
| | Uzbekistan | 998
| | Vanuatu | 678
| | Vatican City | 39
| | Venezuela | 58
| | Vietnam | 84
| | Wake Island | 808
| | Wallis & Futuna | 681
| | Western Samoa | 685
| | Yemen | 967
| | Yugoslavia | 381
| | Zambia | 260
| | Zimbabwe | 263
|
|
|
|
Phone Services
☎ HOME: Calling-Plans.com
☎ Home Phone Service
☎ Landline Long Distance
☎ Internet Phone Companies
☎ Lifeline Assistance Programs
☎ Unlimited Long Distance
☎ Bundled Phone Deals
Cell Phones & Plans
☎ Cell Phone Service
☎ No Credit Check Cell Phones
Business Phone Service
☎ Business Long Distance
☎ Conference Call Providers
☎ Toll Free Phone Service
☎ International Toll Free
☎ Business VoIP
☎ T1 & T3 Services
Internet Related Services
☎ Broadband Internet
☎ Dial-Up Internet Service
☎ Website Hosting
Cards, 10-10 & Dial Around
☎ Dial Around Services
☎ 1010 Long Distance
☎ International Calling Cards
Phone Service Blogs
☎ Business Services Blog
☎ Cell Phone Blog
☎ Conference Calling Blog
☎ Local Service Blog
☎ Long Distance Blog
☎ Telecom Agent's Blog
☎ VoIP Service Blog
Phone Article Feeds
Telecom Agents News Feed
Business Telecom Feed
Cell Phone News Feed
Conference Calling Feed
Local Phone Service Feed
Long Distance Feed
VoIP Article Feed
Telecom Info
☎ Telecom News
☎ Consumer Phone Articles
☎ Business Phone Articles
☎ Phone Scams & Fraud
☎ Telephone Area Codes
☎ Country Phone Codes
☎ Contact Calling-Plans.com
☎ Become An Agent
|